Reporting Overall Performance on ELPAC Interim Assessments
In addition to a scale score, a performance level is provided for each student. Those performance levels describe how student performance relates to standards of student performance provided in the 2017–18 Summative English Language Proficiency Assessments for California (ELPAC) standard setting study.
The California Department of Education (CDE) made a decision after the standard setting study to report three performance levels by combining Somewhat Developed and Moderately Developed into a single classification called Somewhat to Moderately Developed. The performance levels for the ELPAC Interim Assessments are described as the following:
- Beginning to Develop: The assessment results indicate that the student may know some English words and phrases as described by the standards measured in this test.
- Somewhat to Moderately Developed: The assessment results indicate that the student may be able to use English to communicate simple ideas but is not yet able to consistently use English in an academic context as described by the standards measured in this test.
- Well Developed : The assessment results indicate that the student can consistently use English in an academic context as described by the standards measured in this test.
Detailed information about this study can be found in the Standard-Setting Technical Report for the Summative English Language Proficiency Assessments for California (CDE, 2018a) and in the Summative Threshold Score Validation Study (CDE, 2018b).
The minimum and maximum scale scores for each performance level vary for each interim assessment forms. The scale score ranges and performance levels for each grade level are provided by domain in table 1 through table 4.
What follows is the key for column headers in table 1 through table 4:
- Level 1 = Beginning to Develop
- Level 2 = Somewhat to Moderately Developed
- Level 3 = Well Developed
Table 1 presents the grade-level thresholds for the Listening domain.
Grade Level | Level 1 Lower Bound | Level 1 Upper Bound | Level 2 Lower Bound | Level 2 Upper Bound | Level 3 Lower Bound | Level 3 Upper Bound |
---|---|---|---|---|---|---|
K | 1150 | 1364 | 1365 | 1483 | 1484 | 1700 |
1 | 1150 | 1384 | 1385 | 1475 | 1476 | 1700 |
2 | 1150 | 1399 | 1400 | 1513 | 1514 | 1700 |
3 | 1150 | 1421 | 1422 | 1531 | 1532 | 1800 |
4 | 1150 | 1421 | 1422 | 1531 | 1532 | 1800 |
5 | 1150 | 1434 | 1435 | 1600 | 1601 | 1800 |
6 | 1150 | 1437 | 1438 | 1611 | 1612 | 1900 |
7 | 1150 | 1458 | 1459 | 1672 | 1673 | 1900 |
8 | 1150 | 1458 | 1459 | 1672 | 1673 | 1900 |
9 | 1150 | 1453 | 1454 | 1733 | 1734 | 1950 |
10 | 1150 | 1453 | 1454 | 1733 | 1734 | 1950 |
11 | 1150 | 1485 | 1486 | 1751 | 1752 | 1950 |
12 | 1150 | 1485 | 1486 | 1751 | 1752 | 1950 |
Table 2 presents the grade-level thresholds for the Speaking domain.
Grade Level | Level 1 Lower Bound | Level 1 Upper Bound | Level 2 Lower Bound | Level 2 Upper Bound | Level 3 Lower Bound | Level 3 Upper Bound |
---|---|---|---|---|---|---|
K | 1150 | 1397 | 1398 | 1474 | 1475 | 1700 |
1 | 1150 | 1424 | 1425 | 1508 | 1509 | 1700 |
2 | 1150 | 1421 | 1422 | 1507 | 1508 | 1700 |
3 | 1150 | 1440 | 1441 | 1499 | 1500 | 1800 |
4 | 1150 | 1447 | 1448 | 1514 | 1515 | 1800 |
5 | 1150 | 1453 | 1454 | 1499 | 1500 | 1800 |
6 | 1150 | 1453 | 1454 | 1516 | 1517 | 1900 |
7 | 1150 | 1453 | 1454 | 1516 | 1517 | 1900 |
8 | 1150 | 1460 | 1461 | 1530 | 1531 | 1900 |
9 | 1150 | 1468 | 1469 | 1518 | 1519 | 1950 |
10 | 1150 | 1468 | 1469 | 1518 | 1519 | 1950 |
11 | 1150 | 1465 | 1466 | 1515 | 1516 | 1950 |
12 | 1150 | 1465 | 1466 | 1515 | 1516 | 1950 |
Table 3 presents the grade-level thresholds for the Reading domain.
Grade Level | Level 1 Lower Bound | Level 1 Upper Bound | Level 2 Lower Bound | Level 2 Upper Bound | Level 3 Lower Bound | Level 3 Upper Bound |
---|---|---|---|---|---|---|
K | 1150 | 1328 | 1329 | 1505 | 1506 | 1700 |
1 | 1150 | 1417 | 1418 | 1502 | 1503 | 1700 |
2 | 1150 | 1433 | 1434 | 1574 | 1575 | 1700 |
3 | 1150 | 1472 | 1473 | 1574 | 1575 | 1800 |
4 | 1150 | 1486 | 1487 | 1595 | 1596 | 1800 |
5 | 1150 | 1492 | 1493 | 1595 | 1596 | 1800 |
6 | 1150 | 1528 | 1529 | 1603 | 1604 | 1900 |
7 | 1150 | 1528 | 1529 | 1603 | 1604 | 1900 |
8 | 1150 | 1538 | 1539 | 1603 | 1604 | 1900 |
9 | 1150 | 1529 | 1530 | 1621 | 1622 | 1950 |
10 | 1150 | 1529 | 1530 | 1621 | 1622 | 1950 |
11 | 1150 | 1544 | 1545 | 1653 | 1654 | 1950 |
12 | 1150 | 1544 | 1545 | 1653 | 1654 | 1950 |
Finally, table 4 presents the grade-level thresholds for the Writing domain.
Grade Level | Level 1 Lower Bound | Level 1 Upper Bound | Level 2 Lower Bound | Level 2 Upper Bound | Level 3 Lower Bound | Level 3 Upper Bound |
---|---|---|---|---|---|---|
K | 1150 | 1357 | 1358 | 1418 | 1419 | 1700 |
1 | 1150 | 1406 | 1407 | 1535 | 1536 | 1700 |
2 | 1150 | 1430 | 1431 | 1533 | 1534 | 1700 |
3 | 1150 | 1438 | 1439 | 1538 | 1539 | 1800 |
4 | 1150 | 1463 | 1464 | 1555 | 1556 | 1800 |
5 | 1150 | 1475 | 1476 | 1575 | 1576 | 1800 |
6 | 1150 | 1463 | 1464 | 1570 | 1571 | 1900 |
7 | 1150 | 1474 | 1475 | 1593 | 1594 | 1900 |
8 | 1150 | 1474 | 1475 | 1629 | 1630 | 1900 |
9 | 1150 | 1504 | 1505 | 1660 | 1661 | 1950 |
10 | 1150 | 1504 | 1505 | 1660 | 1661 | 1950 |
11 | 1150 | 1505 | 1506 | 1630 | 1631 | 1950 |
12 | 1150 | 1505 | 1506 | 1630 | 1631 | 1950 |